✨ 添加新特性。 图形化路由控制
Showing
| ... | @@ -30,6 +30,7 @@ | ... | @@ -30,6 +30,7 @@ |
| "vue": "^2.5.16", | "vue": "^2.5.16", | ||
| "vue-axios": "^2.1.2", | "vue-axios": "^2.1.2", | ||
| "vue-clipboard2": "^0.2.1", | "vue-clipboard2": "^0.2.1", | ||
| "vue-json-editor": "^1.2.3", | |||
| "vue-json-tree-view": "^2.1.4", | "vue-json-tree-view": "^2.1.4", | ||
| "vue-quill-editor": "^3.0.6", | "vue-quill-editor": "^3.0.6", | ||
| "vue-router": "^3.0.1", | "vue-router": "^3.0.1", | ||
| ... | ... |
src/api/token.js
0 → 100644
src/const/crud/token.js
0 → 100644
Please register or sign in to comment