1. 03 May, 2021 1 commit
  2. 31 Mar, 2021 1 commit
  3. 15 Mar, 2021 1 commit
  4. 01 Jan, 2021 1 commit
  5. 08 Dec, 2020 1 commit
  6. 12 Nov, 2020 1 commit
  7. 04 Oct, 2020 1 commit
  8. 03 Oct, 2020 1 commit
  9. 15 Jul, 2020 1 commit
  10. 11 Jul, 2020 2 commits
  11. 09 Jul, 2020 1 commit
  12. 03 Jul, 2020 1 commit
  13. 23 May, 2020 1 commit
  14. 22 May, 2020 2 commits
  15. 21 May, 2020 1 commit
  16. 03 Mar, 2020 1 commit
  17. 18 Feb, 2020 1 commit
  18. 15 Feb, 2020 1 commit
  19. 13 Sep, 2019 1 commit
  20. 23 Aug, 2019 1 commit
  21. 20 Aug, 2019 1 commit
  22. 15 Jun, 2019 1 commit
  23. 21 May, 2019 1 commit
  24. 10 Apr, 2019 1 commit
  25. 09 Apr, 2019 2 commits
  26. 07 Apr, 2019 1 commit
    • Asatur Meltonyan's avatar
      git: add 'gtl' alias to list tags matching a pattern (#7629) · 046d49f7
      Asatur Meltonyan authored
      1. List the tags that match the pattern(s) passed through the argument.
      2. Displays the first line of the annotation message along with the tag, or the line of the first commit message if the tag is not annotated.
      3. Sorts and displays tags in descending order.
      046d49f7
  27. 02 Apr, 2019 1 commit
  28. 31 Mar, 2019 1 commit
  29. 29 Mar, 2019 2 commits
  30. 25 Mar, 2019 1 commit
  31. 10 Mar, 2019 1 commit
  32. 30 Jan, 2019 1 commit
  33. 29 Jan, 2019 1 commit
  34. 20 Jan, 2019 1 commit
  35. 12 Sep, 2018 2 commits