update:update echarts version&&element-ui
Showing
| ... | ... | @@ -17,8 +17,8 @@ |
| "clipboard": "1.7.1", | ||
| "codemirror": "5.31.0", | ||
| "dropzone": "5.2.0", | ||
| "echarts": "3.8.2", | ||
| "element-ui": "2.0.2", | ||
| "echarts": "3.8.3", | ||
| "element-ui": "2.0.4", | ||
| "file-saver": "1.3.3", | ||
| "font-awesome": "4.7.0", | ||
| "js-cookie": "2.2.0", | ||
| ... | ... |
Please register or sign in to comment